





| Add a car: | Gumpert |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Gumpert |
|---|---|
| Serie | Apollo |
| Model family | |
| Model | Apollo |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | fixed-head coupé |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2700 / 106.3 / 106.3 |
| Track front [mm / in / in] | 1670 / 65.7 / 65.7 |
| Track rear [mm / in / in] | 1598 / 62.9 / 62.9 |
| Length [mm / in / in] | 4460 / 175.6 / 175.6 |
| Width [mm / in / in] | 1998 / 78.7 / 78.7 |
| Height [mm / in / in] | 1105 / 43.5 / 43.5 |
| Length/wheelbase ratio | 1.65 |
| Ground clearance [mm / in / in] | 40 / 1.6 / 1.6 |
| Total (curb) weight [kg / lb / lb] | 1100 / 2425 / 2425 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 120 / 26.4 / 31.7 |
Aerodynamics | |
| Drag coefficient | 0.390 |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Audi |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 8 |
| Total number of valves | 40 |
| Valves per cylinder | 5 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 84.5 / 3.33 / 3.33 |
| Stroke [mm / in / in] | 92.8 / 3.65 / 3.65 |
| Bore/Stroke ratio | 0.91 |
| Engine displacement [cm3 / cu in / cu in] | 4163 / 254.0 / 254.0 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 520.38 / 31.756 / 31.756 |
| Compression ratio | 8.8 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | 2 turbochargers |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 478.0 / 649.9 / 649.9 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 850.0 / 626.9 / 626.9 |
| Max. torque rpm [rpm / rpm / rpm] | 4500 / 4500 / 4500 |
| Maximum rpm [rpm / rpm / rpm] | 7400 / 7400 / 7400 |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 471.5 / 641.1 / 641.1 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 154.0 / 3.431 / 3.431 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 204.18 / 1.786 / 1.786 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 4.09 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 3.00 / 3.00 / 3.00 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 360 / 224 / 224 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 582.73 / 792.29 / 792.29 |
Chassis | |
| Engine location | middle |
| Engine alignment | longitudinal |
| Steering | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.DW.ARB. |
| Suspension rear | I.DW.ARB. |
| Wheels front | 10J x 19 |
| Wheels rear | 13J x 19 |
| Tyres front | 255/35 x 19 |
| Tyres rear | 345/35 x 19 |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 380 / 15.0 / 15.0 |
| Brake diameter rear [mm / in / in] | 380 / 15.0 / 15.0 |
| Braked area [cm2 / sq in / sq in] |