




| Add a car: | Renault |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Renault |
|---|---|
| Serie | Laguna |
| Model family | |
| Model | Laguna 2.0 dCi 175 |
| Model code | |
| Issued from | 2007 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2756 / 108.5 / 108.5 |
| Track front [mm / in / in] | 1557 / 61.3 / 61.3 |
| Track rear [mm / in / in] | 1512 / 59.5 / 59.5 |
| Length [mm / in / in] | 4695 / 184.8 / 184.8 |
| Width [mm / in / in] | 1811 / 71.3 / 71.3 |
| Height [mm / in / in] | 1445 / 56.9 / 56.9 |
| Length/wheelbase ratio | 1.70 |
| Ground clearance [mm / in / in] | 120 / 4.7 / 4.7 |
| Total (curb) weight [kg / lb / lb] | 1492 / 3289 / 3289 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | 65.2 / 65.2 / 65.2 |
| Fuel capacity [l / UK gal / US gal] | 66 / 14.5 / 17.4 |
Aerodynamics | |
| Drag coefficient | 0.293 |
| Frontal Area [m2 / sq ft / sq ft] | 2.20 / 23.7 / 23.7 |
| Cx | 0.64 |
Engine | |
| Engine Code | M9Rk |
| Engine Manufacturer | Renault |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Stroke [mm / in / in] | 90.0 / 3.54 / 3.54 |
| Bore/Stroke ratio | 0.93 |
| Engine displacement [cm3 / cu in / cu in] | 1995 / 121.7 / 121.7 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 498.75 / 30.436 / 30.436 |
| Compression ratio | 16.0 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | yes |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 129.0 / 175.4 / 175.4 |
| Max. output power rpm [rpm / rpm / rpm] | 3750 / 3750 / 3750 |
| Max. torque [Nm / lbft / lbft] | 380.0 / 280.3 / 280.3 |
| Max. torque rpm [rpm / rpm / rpm] | 2000 / 2000 / 2000 |
| Maximum rpm [rpm / rpm / rpm] | 5200 / 5200 / 5200 |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 127.2 / 172.9 / 172.9 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 86.7 / 1.932 / 1.932 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 190.48 / 1.666 / 1.666 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.76 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 8.70 / 8.70 / 8.70 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 220 / 137 / 137 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 8.6 / 32.8 / 27.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.4 / 52.3 / 43.6 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 6.5 / 43.5 / 36.2 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 172 / 277 / 277 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 115.95 / 157.65 / 157.65 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion VPAS |
| Turns lock-to-lock | 2.90 |
| Turning circle [m / ft / ft] | |
| Suspension front | |
| Suspension rear | |
| Wheels front | |
| Wheels rear | |
| Tyres front | 185/65 R 16 |
| Tyres rear | 185/65 R 16 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 296 / 11.7 / 11.7 |
| Brake diameter rear [mm / in / in] | 300 / 11.8 / 11.8 |
| Braked area [cm2 / sq in / sq in] |