





| Add a car: | Renault |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Renault |
|---|---|
| Serie | Megane |
| Model family | |
| Model | Megane II Coupé-Cabriolet 1.9 dCi |
| Model code | EM0G06 |
| Issued from | 2003 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | drophead coupé (convertible coupé) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2+2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2522 / 99.3 / 99.3 |
| Track front [mm / in / in] | 1518 / 59.8 / 59.8 |
| Track rear [mm / in / in] | 1514 / 59.6 / 59.6 |
| Length [mm / in / in] | 4355 / 171.5 / 171.5 |
| Width [mm / in / in] | 1777 / 70.0 / 70.0 |
| Height [mm / in / in] | 1404 / 55.3 / 55.3 |
| Length/wheelbase ratio | 1.73 |
| Ground clearance [mm / in / in] | 120 / 4.7 / 4.7 |
| Total (curb) weight [kg / lb / lb] | 1425 / 3142 / 3142 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | 60.4 / 60.4 / 60.4 |
| Fuel capacity [l / UK gal / US gal] | 60 / 13.2 / 15.9 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | F9Q |
| Engine Manufacturer | Renault |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 80.0 / 3.15 / 3.15 |
| Stroke [mm / in / in] | 93.0 / 3.66 / 3.66 |
| Bore/Stroke ratio | 0.86 |
| Engine displacement [cm3 / cu in / cu in] | 1870 / 114.1 / 114.1 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 467.50 / 28.529 / 28.529 |
| Compression ratio | 18.3 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 88.0 / 119.6 / 119.6 |
| Max. output power rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Max. torque [Nm / lbft / lbft] | 300.0 / 221.3 / 221.3 |
| Max. torque rpm [rpm / rpm / rpm] | 2000 / 2000 / 2000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 86.8 / 118.0 / 118.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 63.1 / 1.406 / 1.406 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 160.43 / 1.403 / 1.403 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.54 |
| Final gear (drive) ratio | 3.87 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | 11.20 / 11.20 / 11.20 |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | 37.20 / 37.20 / 37.20 |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | 18.30 / 18.30 / 18.30 |
| 0-Quarter-mile speed [km/h / mph / mph] | 75 / 47 / 47 |
| 0-Kilometer time [s / s / s] | 33.60 / 33.60 / 33.60 |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 193 / 120 / 120 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 7.2 / 39.2 / 32.7 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 4.5 / 62.8 / 52.3 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 5.5 / 51.4 / 42.8 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 146 / 235 / 235 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 82.81 / 112.59 / 112.59 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion VPAS |
| Turns lock-to-lock | 3.20 |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.LW.ARB. |
| Suspension rear | I.TB.CS. |
| Wheels front | 6.5J x 15 |
| Wheels rear | 6.5J x 15 |
| Tyres front | 195/65 R 15 |
| Tyres rear | 195/65 R 15 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 280 / 11.0 / 11.0 |
| Brake diameter rear [mm / in / in] | 240 / 9.4 / 9.4 |
| Braked area [cm2 / sq in / sq in] |