




| Add a car: | Renault |
Basic (general) data | remove |
| Marque (make) | ![]() Renault |
|---|---|
| Serie | Megane |
| Model family | |
| Model | Megane Break 1.4 16v |
| Model code | |
| Issued from | 2002 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2567 / 101.1 / 101.1 |
| Track front [mm / in / in] | 1450 / 57.1 / 57.1 |
| Track rear [mm / in / in] | 1432 / 56.4 / 56.4 |
| Length [mm / in / in] | 4437 / 174.7 / 174.7 |
| Width [mm / in / in] | 1698 / 66.9 / 66.9 |
| Height [mm / in / in] | 1420 / 55.9 / 55.9 |
| Length/wheelbase ratio | 1.73 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1210 / 2668 / 2668 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 60 / 13.2 / 15.9 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Renault |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 79.5 / 3.13 / 3.13 |
| Stroke [mm / in / in] | 70.0 / 2.76 / 2.76 |
| Bore/Stroke ratio | 1.14 |
| Engine displacement [cm3 / cu in / cu in] | 1390 / 84.8 / 84.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 347.50 / 21.206 / 21.206 |
| Compression ratio | 10.0 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 69.4 / 94.4 / 94.4 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 127.0 / 93.7 / 93.7 |
| Max. torque rpm [rpm / rpm / rpm] | 3750 / 3750 / 3750 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 68.4 / 93.0 / 93.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 66.9 / 1.491 / 1.491 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 91.37 / 0.799 / 0.799 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.80 |
| Final gear (drive) ratio | 4.07 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 12.00 / 12.00 / 12.00 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 182 / 113 / 113 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 9.8 / 28.8 / 24.0 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.8 / 48.7 / 40.6 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 7.2 / 39.2 / 32.7 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 170 / 274 / 274 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 76.86 / 104.50 / 104.50 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 10.70 / 35.10 / 35.10 |
| Suspension front | |
| Suspension rear | |
| Wheels front | 5.5J x 14 |
| Wheels rear | 5.5J x 14 |
| Tyres front | 175/70 R 14 |
| Tyres rear | 175/70 R 14 |
| Brakes front | ventilated disc |
| Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 259 / 10.2 / 10.2 |
| Brake diameter rear [mm / in / in] | 203 / 8.0 / 8.0 |
| Braked area [cm2 / sq in / sq in] |