




| Add a car: | Renault |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Renault |
|---|---|
| Serie | Laguna |
| Model family | |
| Model | Laguna II 2.2 dCi 16v |
| Model code | BGOFO6 |
| Issued from | 2000 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2748 / 108.2 / 108.2 |
| Track front [mm / in / in] | 1525 / 60.0 / 60.0 |
| Track rear [mm / in / in] | 1480 / 58.3 / 58.3 |
| Length [mm / in / in] | 4576 / 180.2 / 180.2 |
| Width [mm / in / in] | 1772 / 69.8 / 69.8 |
| Height [mm / in / in] | 1429 / 56.3 / 56.3 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1490 / 3285 / 3285 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 70 / 15.4 / 18.5 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | G9TD |
| Engine Manufacturer | Renault |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 87.0 / 3.43 / 3.43 |
| Stroke [mm / in / in] | 92.0 / 3.62 / 3.62 |
| Bore/Stroke ratio | 0.95 |
| Engine displacement [cm3 / cu in / cu in] | 2188 / 133.5 / 133.5 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 547.00 / 33.380 / 33.380 |
| Compression ratio | 18.0 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 110.4 / 150.1 / 150.1 |
| Max. output power rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Max. torque [Nm / lbft / lbft] | 327.0 / 241.2 / 241.2 |
| Max. torque rpm [rpm / rpm / rpm] | 1750 / 1750 / 1750 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 108.9 / 148.1 / 148.1 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 67.6 / 1.506 / 1.506 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 149.45 / 1.307 / 1.307 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.64 |
| Final gear (drive) ratio | 3.37 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 9.80 / 9.80 / 9.80 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 215 / 134 / 134 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 8.4 / 33.6 / 28.0 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.1 / 55.4 / 46.1 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 6.3 / 44.8 / 37.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 167 / 269 / 269 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 99.33 / 135.05 / 135.05 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 11.50 / 37.73 / 37.73 |
| Suspension front | I.MS. |
| Suspension rear | I.TB. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 |
| Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 308 / 12.1 / 12.1 |
| Brake diameter rear [mm / in / in] | 274 / 10.8 / 10.8 |
| Braked area [cm2 / sq in / sq in] |