





| Add a car: | Renault |
Basic (general) data | remove |
| Marque (make) | ![]() Renault |
|---|---|
| Serie | Laguna |
| Model family | |
| Model | Laguna II 1.9 dCi Sport Tourer |
| Model code | KGOEO5 |
| Issued from | 2000 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2748 / 108.2 / 108.2 |
| Track front [mm / in / in] | 1525 / 60.0 / 60.0 |
| Track rear [mm / in / in] | 1480 / 58.3 / 58.3 |
| Length [mm / in / in] | 4695 / 184.8 / 184.8 |
| Width [mm / in / in] | 1772 / 69.8 / 69.8 |
| Height [mm / in / in] | 1443 / 56.8 / 56.8 |
| Length/wheelbase ratio | 1.71 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1365 / 3009 / 3009 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 70 / 15.4 / 18.5 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | F9QT |
| Engine Manufacturer | Renault |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 4 |
| Total number of valves | 8 |
| Valves per cylinder | 2 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 80.0 / 3.15 / 3.15 |
| Stroke [mm / in / in] | 93.0 / 3.66 / 3.66 |
| Bore/Stroke ratio | 0.86 |
| Engine displacement [cm3 / cu in / cu in] | 1870 / 114.1 / 114.1 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 467.50 / 28.529 / 28.529 |
| Compression ratio | 18.3 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 73.1 / 99.4 / 99.4 |
| Max. output power rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Max. torque [Nm / lbft / lbft] | 203.0 / 149.7 / 149.7 |
| Max. torque rpm [rpm / rpm / rpm] | 1500 / 1500 / 1500 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 72.1 / 98.0 / 98.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 52.4 / 1.167 / 1.167 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 108.56 / 0.950 / 0.950 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | |
| Final gear (drive) ratio | |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 13.20 / 13.20 / 13.20 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 182 / 113 / 113 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 7.2 / 39.2 / 32.7 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 4.7 / 60.1 / 50.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 5.6 / 50.4 / 42.0 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 152 / 245 / 245 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 71.79 / 97.61 / 97.61 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 11.50 / 37.73 / 37.73 |
| Suspension front | I.MS. |
| Suspension rear | I.TB. |
| Wheels front | 6.5J x 15 |
| Wheels rear | 6.5J x 15 |
| Tyres front | 195/65 R 15 H |
| Tyres rear | 195/65 R 15 H |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 300 / 11.8 / 11.8 |
| Brake diameter rear [mm / in / in] | 274 / 10.8 / 10.8 |
| Braked area [cm2 / sq in / sq in] |