





| Add a car: | Ford |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Ford |
|---|---|
| Serie | RS200 |
| Model family | |
| Model | RS200 |
| Model code | |
| Issued from | 1985 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | fixed-head coupé |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2530 / 99.6 / 99.6 |
| Track front [mm / in / in] | 1501 / 59.1 / 59.1 |
| Track rear [mm / in / in] | 1496 / 58.9 / 58.9 |
| Length [mm / in / in] | 3998 / 157.4 / 157.4 |
| Width [mm / in / in] | 1763 / 69.4 / 69.4 |
| Height [mm / in / in] | 1321 / 52.0 / 52.0 |
| Length/wheelbase ratio | 1.58 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1180 / 2601 / 2601 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | 50.0 / 50.0 / 50.0 |
| Fuel capacity [l / UK gal / US gal] | 116 / 25.5 / 30.6 |
Aerodynamics | |
| Drag coefficient | 0.400 |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | BDT |
| Engine Manufacturer | Ford |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 86.0 / 3.39 / 3.39 |
| Stroke [mm / in / in] | 77.6 / 3.06 / 3.06 |
| Bore/Stroke ratio | 1.11 |
| Engine displacement [cm3 / cu in / cu in] | 1803 / 110.0 / 110.0 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 450.75 / 27.506 / 27.506 |
| Compression ratio | 8.2 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | 1 Garrett AiResearch T03/4 turbocharger |
| Intercooler | yes |
| Catalytic converter | no |
| Max. output power [kW / hp / hp] | 179.0 / 243.4 / 243.4 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 280.0 / 206.5 / 206.5 |
| Max. torque rpm [rpm / rpm / rpm] | 4500 / 4500 / 4500 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 176.5 / 240.0 / 240.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 133.1 / 2.965 / 2.965 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 155.30 / 1.358 / 1.358 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | all wheel drive |
| Top gear (drive) ratio | 0.79 |
| Final gear (drive) ratio | 4.38 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | 5.00 / 5.00 / 5.00 |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 229 / 142 / 142 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 203.39 / 276.53 / 276.53 |
Chassis | |
| Engine location | middle |
| Engine alignment | longitudinal |
| Steering | rack & pinion |
| Turns lock-to-lock | 2.30 |
| Turning circle [m / ft / ft] | |
| Suspension front | I.DW.CS.ARB. |
| Suspension rear | I.DW.CS.ARB. |
| Wheels front | 8 x 16 |
| Wheels rear | 8 x 16 |
| Tyres front | Pirelli 225/50 VR 16 |
| Tyres rear | Pirelli 225/50 VR 16 |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc |
| Brake diameter front [mm / in / in] | 285 / 11.2 / 11.2 |
| Brake diameter rear [mm / in / in] | 285 / 11.2 / 11.2 |
| Braked area [cm2 / sq in / sq in] |