



| Add a car: | Bentley |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Bentley |
|---|---|
| Serie | Continental |
| Model family | |
| Model | Continental GT |
| Model code | |
| Issued from | 2003 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | fixed-head coupé |
| Bodywork designer | Dirk van Braeckel |
| Number of doors | 2 |
| Number of seats | 2+2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2745 / 108.1 / 108.1 |
| Track front [mm / in / in] | 1623 / 63.9 / 63.9 |
| Track rear [mm / in / in] | 1607 / 63.3 / 63.3 |
| Length [mm / in / in] | 4804 / 189.1 / 189.1 |
| Width [mm / in / in] | 1918 / 75.5 / 75.5 |
| Height [mm / in / in] | 1390 / 54.7 / 54.7 |
| Length/wheelbase ratio | 1.75 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2385 / 5258 / 5258 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 90 / 19.8 / 23.8 |
Aerodynamics | |
| Drag coefficient | 0.320 |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Bentley |
| Engine Type | W engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 12 |
| Total number of valves | 48 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | aluminium block & head |
| Bore [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Stroke [mm / in / in] | 90.2 / 3.55 / 3.55 |
| Bore/Stroke ratio | 0.93 |
| Engine displacement [cm3 / cu in / cu in] | 5998 / 366.0 / 366.0 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 499.83 / 30.501 / 30.501 |
| Compression ratio | 9.0 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | 2 turbochargers |
| Intercooler | air/ air |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 411.6 / 559.6 / 559.6 |
| Max. output power rpm [rpm / rpm / rpm] | 6100 / 6100 / 6100 |
| Max. torque [Nm / lbft / lbft] | 650.0 / 479.4 / 479.4 |
| Max. torque rpm [rpm / rpm / rpm] | 1600 / 1600 / 1600 |
| Maximum rpm [rpm / rpm / rpm] | 6300 / 6300 / 6300 |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 406.0 / 552.0 / 552.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 92.0 / 2.050 / 2.050 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 108.37 / 0.948 / 0.948 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | all wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.52 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 3.70 / 3.70 / 3.70 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | 4.70 / 4.70 / 4.70 |
| Acceleration 0-100 km/h [s / s / s] | 5.00 / 5.00 / 5.00 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | 10.90 / 10.90 / 10.90 |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 319 / 198 / 198 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 26.2 / 10.8 / 9.0 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 11.9 / 23.7 / 19.8 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 17.1 / 16.5 / 13.8 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 410 / 660 / 660 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 231.45 / 314.68 / 314.68 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | 2.70 |
| Turning circle [m / ft / ft] | |
| Suspension front | I.DW.AS. |
| Suspension rear | I.MultiLi.AS. |
| Wheels front | 9J x 19 |
| Wheels rear | 9J x 19 |
| Tyres front | 275/40 R 19 |
| Tyres rear | 275/40 R 19 |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 405 / 15.9 / 15.9 |
| Brake diameter rear [mm / in / in] | 335 / 13.2 / 13.2 |
| Braked area [cm2 / sq in / sq in] |