



| Add a car: | Mercedes-Benz |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Mercedes-Benz |
|---|---|
| Serie | S class |
| Model family | VV 220 |
| Model | S 500 Pullman |
| Model code | VV 220 E 50 |
| Issued from | 2000 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | limousine |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 7 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 4085 / 160.8 / 160.8 |
| Track front [mm / in / in] | 1578 / 62.1 / 62.1 |
| Track rear [mm / in / in] | 1578 / 62.1 / 62.1 |
| Length [mm / in / in] | 6158 / 242.4 / 242.4 |
| Width [mm / in / in] | 1855 / 73.0 / 73.0 |
| Height [mm / in / in] | 1462 / 57.6 / 57.6 |
| Length/wheelbase ratio | 1.51 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 88 / 19.4 / 23.2 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | M 113 E 50 / 113.960 |
| Engine Manufacturer | Mercedes-Benz |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 8 |
| Total number of valves | 24 |
| Valves per cylinder | 3 |
| Engine Main bearings | 5 |
| Engine construction | |
| Bore [mm / in / in] | 97.0 / 3.82 / 3.82 |
| Stroke [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Bore/Stroke ratio | 1.15 |
| Engine displacement [cm3 / cu in / cu in] | 4966 / 303.0 / 303.0 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 620.75 / 37.880 / 37.880 |
| Compression ratio | 10.0 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 224.5 / 305.2 / 305.2 |
| Max. output power rpm [rpm / rpm / rpm] | 5600 / 5600 / 5600 |
| Max. torque [Nm / lbft / lbft] | 460.0 / 339.3 / 339.3 |
| Max. torque rpm [rpm / rpm / rpm] | 2700 / 2700 / 2700 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 221.4 / 301.0 / 301.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 60.6 / 1.350 / 1.350 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 92.63 / 0.810 / 0.810 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 5 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 2.82 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 7.30 / 7.30 / 7.30 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 250 / 155 / 155 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 20.0 / 14.1 / 11.8 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 10.5 / 26.9 / 22.4 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 14.0 / 20.2 / 16.8 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion VPAS |
| Turns lock-to-lock | 2.80 |
| Turning circle [m / ft / ft] | 13.10 / 42.98 / 42.98 |
| Suspension front | I.4Li.AS.ARB. |
| Suspension rear | I.MultiLi.AS.ARB. |
| Wheels front | 8J x 18 H 2 |
| Wheels rear | 8J x 18 H 2 |
| Tyres front | 255/45 ZR 18 Extraload |
| Tyres rear | 255/45 ZR 18 Extraload |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 345 / 13.6 / 13.6 |
| Brake diameter rear [mm / in / in] | 315 / 12.4 / 12.4 |
| Braked area [cm2 / sq in / sq in] |