







| Add a car: | Simca |
Basic (general) data | remove |
| Marque (make) | ![]() Simca |
|---|---|
| Serie | 1100 |
| Model family | |
| Model | 1100 LS Break |
| Model code | |
| Issued from | 1972 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2520 / 99.2 / 99.2 |
| Track front [mm / in / in] | 1381 / 54.4 / 54.4 |
| Track rear [mm / in / in] | 1324 / 52.1 / 52.1 |
| Length [mm / in / in] | 3920 / 154.3 / 154.3 |
| Width [mm / in / in] | 1588 / 62.5 / 62.5 |
| Height [mm / in / in] | 1418 / 55.8 / 55.8 |
| Length/wheelbase ratio | 1.56 |
| Ground clearance [mm / in / in] | 120 / 4.7 / 4.7 |
| Total (curb) weight [kg / lb / lb] | 940 / 2072 / 2072 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 42 / 9.2 / 11.1 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Simca |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | OHV (overhead valve, I-head) |
| Total number of cylinders | 4 |
| Total number of valves | 8 |
| Valves per cylinder | 2 |
| Engine Main bearings | 5 |
| Engine construction | |
| Bore [mm / in / in] | 74.0 / 2.91 / 2.91 |
| Stroke [mm / in / in] | 65.0 / 2.56 / 2.56 |
| Bore/Stroke ratio | 1.14 |
| Engine displacement [cm3 / cu in / cu in] | 1118 / 68.2 / 68.2 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 279.50 / 17.056 / 17.056 |
| Compression ratio | 9.6 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | no |
| Max. output power [kW / hp / hp] | 44.7 / 60.8 / 60.8 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 84.0 / 62.0 / 62.0 |
| Max. torque rpm [rpm / rpm / rpm] | 3200 / 3200 / 3200 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 44.1 / 60.0 / 60.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 53.7 / 1.196 / 1.196 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 75.13 / 0.657 / 0.657 |
Transmission | |
| Transmission type | manual |
| Number of gears | 4 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 1.08 |
| Final gear (drive) ratio | 3.94 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 63.83 / 86.78 / 86.78 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion |
| Turns lock-to-lock | 3.30 |
| Turning circle [m / ft / ft] | 10.80 / 35.43 / 35.43 |
| Suspension front | I.W.LongTB.ARB. |
| Suspension rear | I.LongTA.TransTB.ARB. |
| Wheels front | |
| Wheels rear | |
| Tyres front | |
| Tyres rear | |
| Brakes front | disc |
| Brakes rear | drum |
| Brake diameter front [mm / in / in] | |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |