















(1992 model)
| Marque (make) | Volkswagen | Issued from | 1992 |
|---|---|---|---|
| Model | Golf 1.6 | Issued until | 1997 |
| Serie | Golf 3 | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 1HX | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Golf III | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4020 mm / 158.3 in / 158.3 in | Ground clearance | 130 mm / 5.1 in / 5.1 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | |
| Height | 1425 mm / 56.1 in / 56.1 in | Total (curb) weight | 1090 kg / 2403 lb / 2403 lb |
| Wheelbase | 2475 mm / 97.4 in / 97.4 in | Dry weight | |
| Track front | 1478 mm / 58.2 in / 58.2 in | Weight distribution (front) | |
| Track rear | 1448 mm / 57.0 in / 57.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | ABU | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 76.5 mm / 3.01 in / 3.01 in | |
| Fuel | petrol (gasoline) | Stroke | 86.9 mm / 3.42 in / 3.42 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 9.3 : 1 | |
| Aspiration | natural | Max. output power | 55.0 kW / 74.8 hp / 74.8 hp at 5200 rpm / 5200 rpm / 5200 rpm |
| Compressor type | Max. torque | 135.0 Nm / 99.6 lbft / 99.6 lbft at 2800 rpm / 2800 rpm / 2800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/70 R13 | Tyres rear | 175/70 R13 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Golf 1.6