










(2002 model)
| Marque (make) | Volkswagen | Issued from | 2002 |
|---|---|---|---|
| Model | Phaeton V10 Diesel LWB | Issued until | |
| Serie | Phaeton | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5175 mm / 203.7 in / 203.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1903 mm / 74.9 in / 74.9 in | Length/wheelbase ratio | 1.72 |
| Height | 1450 mm / 57.1 in / 57.1 in | Total (curb) weight | 2489 kg / 5487 lb / 5487 lb |
| Wheelbase | 3001 mm / 118.1 in / 118.1 in | Dry weight | |
| Track front | 1628 mm / 64.1 in / 64.1 in | Weight distribution (front) | |
| Track rear | 1612 mm / 63.5 in / 63.5 in | Fuel capacity | 90 l / 19.8 UK gal / 23.8 US gal |
| Drag coefficient | 0.310 | Frontal Area | 2.36 m2 / 25.4 sq ft / 25.4 sq ft |
|---|---|---|---|
| Cx | 0.73 |
| Engine Code | Total number of cylinders | 10 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 20 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel supply | Bore/Stroke ratio | 0.85 | |
| Engine Main bearings | 6 | Engine displacement | 4921 cm3 / 300.3 cu in / 300.3 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 492.10 cm3/cylinder / 30.030 cu in/cylinder / 30.030 cu in/cylinder |
| Sump | Compression ratio | 18.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 229.7 kW / 312.3 hp / 312.3 hp at 3750 rpm / 3750 rpm / 3750 rpm |
| Compressor type | Max. torque | 750.0 Nm / 553.2 lbft / 553.2 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 226.5 kW / 308.0 bhp / 308.0 bhp |
| Catalytic converter | yes | Specific output | 62.6 kW/l / 1.395 bhp/cu in / 1.395 bhp/cu in |
| Specific torque | 152.41 Nm/l / 1.333 lbft/cu in / 1.333 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 2.86 |
| Acceleration 0-50 mph (80 km/h) | 4.80 s / 4.80 s / 4.80 s | Top (maximal) speed | 250 km/h / 155 mph / 155 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 123.74 kW/ton / 168.24 bhp/ton / 168.24 bhp/ton | |
| Acceleration 0-100 km/h | 6.90 s / 6.90 s / 6.90 s | Fuel consumption, City (urban) | 16.5 l/100km / 17.1 mi/UK gal / 14.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 8.5 l/100km / 33.2 mi/UK gal / 27.7 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 11.4 l/100km / 24.8 mi/UK gal / 20.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 308 g/km / 496 g/mi / 496 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.4Li.ASusp. | Suspension rear | I.TzLi.ASusp. |
| Wheels front | 7.5J x 18 ET40 | Wheels rear | 7.5J x 18 ET40 |
| Tyres front | 235/50 R 18 Y | Tyres rear | 235/50 R 18 Y |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Phaeton V10 Diesel LWB