















(1984 model)
| Car image | UAZ | Car image | 1984 |
|---|---|---|---|
| Car image | Blizzard 2400 TurboDiesel LX | Car image | |
| Car image | Blizzard | Car image | |
| Car image | Car image | ||
| Car image | Car image | ||
| Manufacturer | UAZ | Country | RU |
| Car image | Car image | 2 | |
|---|---|---|---|
| Car image | ORV | Car image | 5 |
| Car image | Car image | ||
| Car image |
| Car image | 3770 | Car image | 210 |
|---|---|---|---|
| Car image | 1580 | Car image | 1.71 |
| Car image | 1830 | Car image | 1420 |
| Car image | 2200 | Car image | |
| Car image | 1320 | Car image | |
| Car image | 1300 | Car image |
| Car image | Car image | ||
|---|---|---|---|
| Car image |
| Car image | Car image | 4 | |
|---|---|---|---|
| Car image | S | Car image | 8 |
| Car image | Toyota | Car image | 2 |
| Car image | Car image | 92 | |
| Car image | diesel | Car image | 92 |
| Car image | Car image | 1 | |
| Car image | 5 | Car image | 2446 |
| Car image | SOHC | Car image | 611.5 |
| Car image | Car image | 20 | |
| Car image | T | Car image | 71.6 at 4000 |
| Car image | Car image | 191 at 2400 | |
| Car image | Car image | ||
| Car image | W | Car image | 70.6 |
| Car image | N | Car image | 39.2 |
| Car image | 78.09 |
| Car image | M | Car image | 5 |
|---|---|---|---|
| Car image | 4WD | Car image | 0.82 |
| Car image | 3.7 |
| Car image | Car image | ||
|---|---|---|---|
| Car image | Car image | 67.61 | |
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Car image |
| Car image | F | Car image | L |
|---|---|---|---|
| Car image | recirculating ball PAS | ||
| Car image | Car image | 10.2 | |
| Car image | LA.SE.ARB. | Car image | LA.SE. |
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Di | Car image | Dr,S |
| Car image | Car image | ||
| Car image |
Technical specifications and performance data of UAZ Blizzard 2400 TurboDiesel LX