












(1983 model)
| Car image | UAZ | Car image | 1983 |
|---|---|---|---|
| Car image | Corolla 1600 GT | Car image | |
| Car image | Corolla | Car image | |
| Car image | Car image | ||
| Car image | Car image | ||
| Manufacturer | UAZ | Country | RU |
| Car image | Car image | 4 | |
|---|---|---|---|
| Car image | SAL | Car image | 5 |
| Car image | Car image | ||
| Car image |
| Car image | 4140 | Car image | |
|---|---|---|---|
| Car image | 1650 | Car image | 1.7 |
| Car image | 1380 | Car image | 930 |
| Car image | 2430 | Car image | |
| Car image | 1430 | Car image | |
| Car image | 1410 | Car image | 50 |
| Car image | Car image | ||
|---|---|---|---|
| Car image |
| Car image | Car image | 4 | |
|---|---|---|---|
| Car image | S | Car image | 16 |
| Car image | Toyota | Car image | 4 |
| Car image | Car image | 81 | |
| Car image | petrol | Car image | 77 |
| Car image | Car image | 1.05 | |
| Car image | 5 | Car image | 1587 |
| Car image | DOHC | Car image | 396.75 |
| Car image | Car image | 9.4 | |
| Car image | N | Car image | 96.9 at 6000 |
| Car image | N/A | Car image | 149 at 5200 |
| Car image | none | Car image | |
| Car image | W | Car image | 95.6 |
| Car image | Y | Car image | 81.9 |
| Car image | 93.89 |
| Car image | M | Car image | 5 |
|---|---|---|---|
| Car image | FWD | Car image | 0.81 |
| Car image | 4.31 |
| Car image | Car image | 180 | |
|---|---|---|---|
| Car image | Car image | 139.78 | |
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | Car image |
| Car image | F | Car image | T |
|---|---|---|---|
| Car image | rack & pinion PAS | ||
| Car image | Car image | 10.2 | |
| Car image | I.MS.CS.ARB. | Car image | I.MS.TraiLi.CS.ARB. |
| Car image | Car image | ||
| Car image | Car image | ||
| Car image | VeDi | Car image | Dr,S |
| Car image | Car image | ||
| Car image |
Technical specifications and performance data of UAZ Corolla 1600 GT