




(2005 model)
| Marque (make) | Suzuki | Issued from | 2005 |
|---|---|---|---|
| Model | Swift Sport Automatic | Issued until | |
| Serie | Swift | Number made | |
| Model family | Body construction | ||
| Model code | CBA-ZC31S | Body designation | |
| Manufacturer | Suzuki | Country | JP |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3765 mm / 148.2 in / 148.2 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.58 |
| Height | 1510 mm / 59.4 in / 59.4 in | Total (curb) weight | 1070 kg / 2359 lb / 2359 lb |
| Wheelbase | 2390 mm / 94.1 in / 94.1 in | Dry weight | |
| Track front | 1460 mm / 57.5 in / 57.5 in | Weight distribution (front) | |
| Track rear | 1470 mm / 57.9 in / 57.9 in | Fuel capacity | 43 l / 9.5 UK gal / 11.4 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | M16A | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Suzuki | Valves per cylinder | 4 |
| Engine construction | Bore | 78.0 mm / 3.07 in / 3.07 in | |
| Fuel | petrol (gasoline) | Stroke | 83.0 mm / 3.27 in / 3.27 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | Engine displacement | 1586 cm3 / 96.8 cu in / 96.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 396.50 cm3/cylinder / 24.196 cu in/cylinder / 24.196 cu in/cylinder |
| Sump | Compression ratio | 11.1 : 1 | |
| Aspiration | N | Max. output power | 91.7 kW / 124.7 hp / 124.7 hp at 6800 rpm / 6800 rpm / 6800 rpm |
| Compressor type | N/A | Max. torque | 148.0 Nm / 109.2 lbft / 109.2 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 90.5 kW / 123.0 bhp / 123.0 bhp |
| Catalytic converter | Y | Specific output | 77.6 kW/l / 1.729 bhp/cu in / 1.729 bhp/cu in |
| Specific torque | 93.32 Nm/l / 0.816 lbft/cu in / 0.816 lbft/cu in |
| Transmission type | A | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 4.38 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 114.95 kW/ton / 156.29 bhp/ton / 156.29 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | TBAx.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 195/50 R 16 84V | Tyres rear | 195/50 R 16 84V |
| Brakes front | VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Suzuki Swift Sport Automatic