






(2003 model)
| Marque (make) | Suzuki | Issued from | 2003 |
|---|---|---|---|
| Model | Ignis 1.3 | Issued until | |
| Serie | Ignis | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Suzuki | Country | JP |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3770 mm / 148.4 in / 148.4 in | Ground clearance | 170 mm / 6.7 in / 6.7 in |
|---|---|---|---|
| Width | 1605 mm / 63.2 in / 63.2 in | Length/wheelbase ratio | 1.6 |
| Height | 1565 mm / 61.6 in / 61.6 in | Total (curb) weight | 955 kg / 2105 lb / 2105 lb |
| Wheelbase | 2360 mm / 92.9 in / 92.9 in | Dry weight | |
| Track front | 1420 mm / 55.9 in / 55.9 in | Weight distribution (front) | |
| Track rear | 1410 mm / 55.5 in / 55.5 in | Fuel capacity | 41 l / 9.0 UK gal / 10.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | M13A VVT | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Suzuki | Valves per cylinder | 4 |
| Engine construction | Bore | 78.0 mm / 3.07 in / 3.07 in | |
| Fuel | petrol (gasoline) | Stroke | 69.5 mm / 2.74 in / 2.74 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 1328 cm3 / 81.0 cu in / 81.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 332.00 cm3/cylinder / 20.260 cu in/cylinder / 20.260 cu in/cylinder |
| Sump | wet | Compression ratio | 9.5 : 1 |
| Aspiration | N | Max. output power | 68.6 kW / 93.3 hp / 93.3 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 118.0 Nm / 87.0 lbft / 87.0 lbft at 4100 rpm / 4100 rpm / 4100 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 67.7 kW / 92.0 bhp / 92.0 bhp |
| Catalytic converter | Y | Specific output | 69.3 kW/l / 1.544 bhp/cu in / 1.544 bhp/cu in |
| Specific torque | 88.86 Nm/l / 0.777 lbft/cu in / 0.777 lbft/cu in |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.82 |
| Final gear (drive) ratio | 4.11 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 160 km/h / 99 mph / 99 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 96.34 kW/ton / 130.99 bhp/ton / 130.99 bhp/ton | |
| Acceleration 0-100 km/h | 11.10 s / 11.10 s / 11.10 s | Fuel consumption, City (urban) | 8.3 l/100km / 34.0 mi/UK gal / 28.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.5 l/100km / 51.4 mi/UK gal / 42.8 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.5 l/100km / 43.5 mi/UK gal / 36.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 154 g/km / 248 g/mi / 248 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. | Suspension rear | LA.3Li.CS. |
| Wheels front | 4.5J x 14 | Wheels rear | 4.5J x 14 |
| Tyres front | 165/70 R 14 | Tyres rear | 165/70 R 14 |
| Brakes front | VeDi | Brakes rear | drum,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Suzuki Ignis 1.3