














(2005 model)
| Car image | UAZ | Car image | 2005 |
|---|---|---|---|
| Car image | Legacy Sports Tourer 2.0R | Car image | |
| Car image | Legacy | Car image | |
| Car image | Car image | ||
| Car image | Car image | ||
| Manufacturer | UAZ | Country | RU |
| Car image | Car image | 5 | |
|---|---|---|---|
| Car image | EST | Car image | 5 |
| Car image | Car image | ||
| Car image |
| Car image | 4720 | Car image | 150 |
|---|---|---|---|
| Car image | 1730 | Car image | 1.77 |
| Car image | 1470 | Car image | 1400 |
| Car image | 2670 | Car image | |
| Car image | 1495 | Car image | |
| Car image | 1485 | Car image | 64 |
| Car image | 0.3 | Car image | |
|---|---|---|---|
| Car image |
| Car image | Car image | 4 | |
|---|---|---|---|
| Car image | F | Car image | 16 |
| Car image | Subaru | Car image | 4 |
| Car image | light alloy block & heads | Car image | 92 |
| Car image | petrol | Car image | 75 |
| Car image | Car image | 1.23 | |
| Car image | Car image | 1994 | |
| Car image | DOHC | Car image | 498.5 |
| Car image | wet | Car image | 11.1 |
| Car image | N | Car image | 121 at 6800 |
| Car image | N/A | Car image | 187 at 3200 |
| Car image | water | Car image | |
| Car image | W | Car image | 119.4 |
| Car image | Y | Car image | 81.4 |
| Car image | 93.78 |
| Car image | M | Car image | 5 |
|---|---|---|---|
| Car image | AWD | Car image | 0.83 |
| Car image | 4.11 |
| Car image | Car image | 204 | |
|---|---|---|---|
| Car image | Car image | 115.93 | |
| Car image | 9.5 | Car image | 12.4 |
| Car image | Car image | 7 | |
| Car image | Car image | 9 | |
| Car image | Car image | ||
| Car image | Car image | 212 |
| Car image | F | Car image | L |
|---|---|---|---|
| Car image | rack & pinion PAS | ||
| Car image | Car image | ||
| Car image | I.MS.CS.ARB. | Car image | I.MultiLi.RA.CS.ARB. |
| Car image | 7JJ x 17 | Car image | 7JJ x 17 |
| Car image | 215/45 R 17 | Car image | 215/45 R 17 |
| Car image | VeDi | Car image | VeDi,S,ABS |
| Car image | 277 | Car image | 274 |
| Car image |
Technical specifications and performance data of UAZ Legacy Sports Tourer 2.0R