

(2005 model)
| Marque (make) | Shelby Super Cars | Issued from | 2005 |
|---|---|---|---|
| Model | Ultimate Aero | Issued until | |
| Serie | Ultimate | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Shelby Super Cars | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4475 mm / 176.2 in / 176.2 in | Total (curb) weight | 1197 kg / 2639 lb / 2639 lb |
|---|---|---|---|
| Width | 2101 mm / 82.7 in / 82.7 in | Dry weight | |
| Height | 1092 mm / 43.0 in / 43.0 in | Load capacity | |
| Wheelbase | 2672 mm / 105.2 in / 105.2 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | 42.0 % / 42.0 % / 42.0 % | |
| Ground clearance | 89 mm / 3.5 in / 3.5 in | Fuel capacity | |
| Length/wheelbase ratio | 1.67 |
| Drag coefficient | 0.357 | Frontal Area | 1.77 m2 / 19.1 sq ft / 19.1 sq ft |
|---|---|---|---|
| Cx | 0.63 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine (90.0° vee) | Total number of valves | 16 |
| Engine Manufacturer | Chevrolet | Valves per cylinder | 2 |
| Engine construction | aluminium block & head | Bore | 104.8 mm / 4.13 in / 4.13 in |
| Fuel | Stroke | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel details | Bore/Stroke ratio | 1.14 | |
| Fuel supply | SMPFi | Engine displacement | 6349 cm3 / 387.4 cu in / 387.4 cu in |
| Engine Main bearings | Unitary capacity | 793.63 cm3/cylinder / 48.430 cu in/cylinder / 48.430 cu in/cylinder | |
| Cam Design | OHV (overhead valve, I-head) | Compression ratio | 9.0 : 1 |
| Sump | Max. output power | 780.0 kW / 1060.5 hp / 1060.5 hp at 6950 rpm / 6950 rpm / 6950 rpm | |
| Aspiration | supercharged | Max. torque | 1113.0 Nm / 820.9 lbft / 820.9 lbft at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | Maximum rpm | 7200 rpm / 7200 rpm / 7200 rpm | |
| Intercooler | yes | Max. net output | 769.3 kW / 1046.0 bhp / 1046.0 bhp |
| Coolant | water | Specific output | 164.8 kW/l / 3.672 bhp/cu in / 3.672 bhp/cu in |
| Catalytic converter | yes | Specific torque | 175.30 Nm/l / 1.533 lbft/cu in / 1.533 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.66 |
| Final gear (drive) ratio | 3.44 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 873.85 kW/ton / 1188.11 bhp/ton / 1188.11 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | 3.5 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.LW.CS.ARB. |
| Wheels front | 9 x 19 | Wheels rear | 12.5 x 20 |
| Tyres front | Michelin Pilot Sport PS2 235/35 YR 19 | Tyres rear | Michelin Pilot Sport PS2 335/30 YR 20 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brakes details | Braked area | ||
| Brake diameter front | 356 mm / 14.0 in / 14.0 in | Brake diameter rear | 356 mm / 14.0 in / 14.0 in |
Technical specifications and performance data of Shelby Super Cars Ultimate Aero