




(2007 model)
| Marque (make) | Seat | Issued from | 2007 |
|---|---|---|---|
| Model | Ibiza FR 1.9 TDI | Issued until | |
| Serie | Ibiza | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Seat | Country | ES |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3993 mm / 157.2 in / 157.2 in | Total (curb) weight | 1174 kg / 2588 lb / 2588 lb |
|---|---|---|---|
| Width | 1698 mm / 66.9 in / 66.9 in | Dry weight | |
| Height | 1441 mm / 56.7 in / 56.7 in | Load capacity | |
| Wheelbase | 2460 mm / 96.9 in / 96.9 in | Gross (max.) weight | |
| Track front | 1419 mm / 55.9 in / 55.9 in | Towing weight | |
| Track rear | 1408 mm / 55.4 in / 55.4 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal | |
| Length/wheelbase ratio | 1.62 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | D3E | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 79.5 mm / 3.13 in / 3.13 in | |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel details | Bore/Stroke ratio | 0.83 | |
| Fuel supply | direct diesel injection | Engine displacement | 1896 cm3 / 115.7 cu in / 115.7 cu in |
| Engine Main bearings | Unitary capacity | 474.00 cm3/cylinder / 28.925 cu in/cylinder / 28.925 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 19.0 : 1 |
| Sump | wet | Max. output power | 73.8 kW / 100.3 hp / 100.3 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 240.0 Nm / 177.0 lbft / 177.0 lbft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 72.8 kW / 99.0 bhp / 99.0 bhp | |
| Coolant | water | Specific output | 52.2 kW/l / 1.163 bhp/cu in / 1.163 bhp/cu in |
| Catalytic converter | yes | Specific torque | 126.58 Nm/l / 1.107 lbft/cu in / 1.107 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 2.62 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 208 km/h / 129 mph / 129 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 84.33 kW/ton / 114.66 bhp/ton / 114.66 bhp/ton | |
| Acceleration 0-100 km/h | 9.30 s / 9.30 s / 9.30 s | Fuel consumption, City (urban) | 6.8 l/100km / 41.5 mi/UK gal / 34.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.3 l/100km / 65.7 mi/UK gal / 54.7 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.2 l/100km / 54.3 mi/UK gal / 45.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 139 g/km / 224 g/mi / 224 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. | Suspension rear | |
| Wheels front | Wheels rear | ||
| Tyres front | 205/40 R 17 | Tyres rear | 205/40 R 17 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 288 mm / 11.3 in / 11.3 in | Brake diameter rear | 232 mm / 9.1 in / 9.1 in |
Technical specifications and performance data of Seat Ibiza FR 1.9 TDI