

(2006 model)
| Marque (make) | Russo-Baltique | Issued from | 2006 |
|---|---|---|---|
| Model | Impression | Issued until | |
| Serie | Impression | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Russo-Baltique | Country | RU |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 5183 mm / 204.1 in / 204.1 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1847 mm / 72.7 in / 72.7 in | Dry weight | |
| Height | 1433 mm / 56.4 in / 56.4 in | Load capacity | |
| Wheelbase | 3150 mm / 124.0 in / 124.0 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.65 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 36 |
| Engine Manufacturer | Mercedes-Benz | Valves per cylinder | 3 |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Engine displacement | ||
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | |
| Sump | Max. output power | 407.9 kW / 554.6 hp / 554.6 hp at 5250 rpm / 5250 rpm / 5250 rpm | |
| Aspiration | turbocharged | Max. torque | at |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 402.3 kW / 547.0 bhp / 547.0 bhp | |
| Coolant | water | Specific output | |
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Russo-Baltique Impression