





| Marque (make) | Rover | Issued from | |
|---|---|---|---|
| Model | 45 1.6 16v | Issued until | |
| Serie | 45 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Rover | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4517 mm / 177.8 in / 177.8 in | Total (curb) weight | 1105 kg / 2436 lb / 2436 lb |
|---|---|---|---|
| Width | 1696 mm / 66.8 in / 66.8 in | Dry weight | |
| Height | 1394 mm / 54.9 in / 54.9 in | Load capacity | |
| Wheelbase | 2620 mm / 103.1 in / 103.1 in | Gross (max.) weight | |
| Track front | 1475 mm / 58.1 in / 58.1 in | Towing weight | |
| Track rear | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal | |
| Length/wheelbase ratio | 1.72 |
| Drag coefficient | 0.33 | Frontal Area | 2.00 m2 / 21.5 sq ft / 21.5 sq ft |
|---|---|---|---|
| Cx | 0.66 |
| Engine Code | K1.6 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Rover | Valves per cylinder | 4 |
| Engine construction | Bore | 80.0 mm / 3.15 in / 3.15 in | |
| Fuel | petrol (gasoline) | Stroke | 79.0 mm / 3.11 in / 3.11 in |
| Fuel details | Bore/Stroke ratio | 1.01 | |
| Fuel supply | MEMS3 fuel inj. | Engine displacement | 1588 cm3 / 96.9 cu in / 96.9 cu in |
| Engine Main bearings | Unitary capacity | 397.00 cm3/cylinder / 24.226 cu in/cylinder / 24.226 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 79.8 kW / 108.5 hp / 108.5 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 138.0 Nm / 101.8 lbft / 101.8 lbft at 4500 rpm / 4500 rpm / 4500 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 78.7 kW / 107.0 bhp / 107.0 bhp |
| Coolant | water | Specific output | 67.4 kW/l / 1.502 bhp/cu in / 1.502 bhp/cu in |
| Catalytic converter | yes | Specific torque | 86.90 Nm/l / 0.760 lbft/cu in / 0.760 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 3.77 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 96.83 kW/ton / 131.65 bhp/ton / 131.65 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.30 m / 37.07 ft / 37.07 ft | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 185/65 TR 14 | Tyres rear | 185/65 TR 14 |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Rover 45 1.6 16v