

(2004 model)
| Marque (make) | Rover | Issued from | 2004 |
|---|---|---|---|
| Model | 75 V8 Tourer | Issued until | |
| Serie | 75 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Rover | Country | UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4220 l / 149.03 cu ft / 149.03 cu ft | Max. cargo capacity (volume) |
| Length | Total (curb) weight | 1740 kg / 3836 lb / 3836 lb | |
|---|---|---|---|
| Width | Dry weight | ||
| Height | Load capacity | ||
| Wheelbase | 2630 mm / 103.5 in / 103.5 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient | 0.36 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.79 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine (V8) | Total number of valves | 16 |
| Engine Manufacturer | Ford | Valves per cylinder | 2 |
| Engine construction | Bore | 90.2 mm / 3.55 in / 3.55 in | |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 1 | |
| Fuel supply | SMPFi | Engine displacement | 4601 cm3 / 280.8 cu in / 280.8 cu in |
| Engine Main bearings | Unitary capacity | 575.13 cm3/cylinder / 35.097 cu in/cylinder / 35.097 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | |
| Sump | wet | Max. output power | 190.9 kW / 259.6 hp / 259.6 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Aspiration | natural | Max. torque | 410.0 Nm / 302.4 lbft / 302.4 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 188.3 kW / 256.0 bhp / 256.0 bhp |
| Coolant | water | Specific output | 55.6 kW/l / 1.239 bhp/cu in / 1.239 bhp/cu in |
| Catalytic converter | yes | Specific torque | 89.11 Nm/l / 0.779 lbft/cu in / 0.779 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 3.46 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 237 km/h / 147 mph / 147 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.00 s / 7.00 s / 7.00 s | Power-to-weight ratio | 147.13 kW/ton / 200.04 bhp/ton / 200.04 bhp/ton |
| Acceleration 0-100 km/h | 7.40 s / 7.40 s / 7.40 s | Fuel consumption, City (urban) | 18.3 l/100km / 15.4 mi/UK gal / 12.9 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 10.5 l/100km / 26.9 mi/UK gal / 22.4 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 13.4 l/100km / 21.1 mi/UK gal / 17.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 319 g/km / 513 g/mi / 513 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.00 m / 36.09 ft / 36.09 ft | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 215/50 R 17 | Tyres rear | 215/50 R 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 325 mm / 12.8 in / 12.8 in | Brake diameter rear | 332 mm / 13.1 in / 13.1 in |
Technical specifications and performance data of Rover 75 V8 Tourer