



(2001 model)
| Marque (make) | Rover | Issued from | 2001 |
|---|---|---|---|
| Model | 25 1.1 | Issued until | |
| Serie | 25 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Rover | Country | UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 304 l / 10.74 cu ft / 10.74 cu ft | |
| Passenger space (volume) | 4220 l / 149.03 cu ft / 149.03 cu ft | Max. cargo capacity (volume) |
| Length | 3990 mm / 157.1 in / 157.1 in | Total (curb) weight | 1030 kg / 2271 lb / 2271 lb |
|---|---|---|---|
| Width | 1688 mm / 66.5 in / 66.5 in | Dry weight | |
| Height | 1419 mm / 55.9 in / 55.9 in | Load capacity | |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Gross (max.) weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Towing weight | |
| Track rear | 1476 mm / 58.1 in / 58.1 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal | |
| Length/wheelbase ratio | 1.6 |
| Drag coefficient | 0.38 | Frontal Area | 2.00 m2 / 21.5 sq ft / 21.5 sq ft |
|---|---|---|---|
| Cx | 0.76 |
| Engine Code | K1.1 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Rover | Valves per cylinder | 4 |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 62.3 mm / 2.45 in / 2.45 in |
| Fuel details | Bore/Stroke ratio | 1.2 | |
| Fuel supply | MEMS3 EFi | Engine displacement | 1119 cm3 / 68.3 cu in / 68.3 cu in |
| Engine Main bearings | Unitary capacity | 279.75 cm3/cylinder / 17.071 cu in/cylinder / 17.071 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.4 : 1 |
| Sump | Max. output power | 55.2 kW / 75.1 hp / 75.1 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 95.0 Nm / 70.1 lbft / 70.1 lbft at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 54.4 kW / 74.0 bhp / 74.0 bhp |
| Coolant | water | Specific output | 66.1 kW/l / 1.473 bhp/cu in / 1.473 bhp/cu in |
| Catalytic converter | yes | Specific torque | 84.90 Nm/l / 0.743 lbft/cu in / 0.743 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 4.29 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 71.84 kW/ton / 97.68 bhp/ton / 97.68 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.TB.CS. |
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 175/65 R 14 82T | Tyres rear | 175/65 R 14 82T |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | 262 mm / 10.3 in / 10.3 in | Brake diameter rear |
Technical specifications and performance data of Rover 25 1.1