





(2001 model)
| Marque (make) | Renault | Issued from | 2001 |
|---|---|---|---|
| Model | Kangoo 1.6i 16V 4x4 | Issued until | 0 |
| Serie | Kangoo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | KC | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | van | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3995 mm / 157.3 in / 157.3 in | Total (curb) weight | 1375 kg / 3031 lb / 3031 lb |
|---|---|---|---|
| Width | 1675 mm / 65.9 in / 65.9 in | Dry weight | |
| Height | 1894 mm / 74.6 in / 74.6 in | Load capacity | |
| Wheelbase | 2624 mm / 103.3 in / 103.3 in | Gross (max.) weight | |
| Track front | 1410 mm / 55.5 in / 55.5 in | Towing weight | |
| Track rear | 1430 mm / 56.3 in / 56.3 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 79.5 mm / 3.13 in / 3.13 in | |
| Fuel | petrol (gasoline) | Stroke | 80.5 mm / 3.17 in / 3.17 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 70.0 kW / 95.2 hp / 95.2 hp at 5000 rpm / 5000 rpm / 5000 rpm | |
| Aspiration | Max. torque | 148.0 Nm / 109.2 lbft / 109.2 lbft at 3750 rpm / 3750 rpm / 3750 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R15 T | Tyres rear | 185/65 R15 T |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Renault Kangoo 1.6i 16V 4x4