






(1999 model)
| Marque (make) | Renault | Issued from | 1999 |
|---|---|---|---|
| Model | Clio 1.2i 16V | Issued until | 0 |
| Serie | Clio | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | B/C/SB0 | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Clio II | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3773 mm / 148.5 in / 148.5 in | Total (curb) weight | 985 kg / 2172 lb / 2172 lb |
|---|---|---|---|
| Width | 1639 mm / 64.5 in / 64.5 in | Dry weight | |
| Height | 1417 mm / 55.8 in / 55.8 in | Load capacity | |
| Wheelbase | 2471 mm / 97.3 in / 97.3 in | Gross (max.) weight | |
| Track front | 1406 mm / 55.4 in / 55.4 in | Towing weight | |
| Track rear | 1386 mm / 54.6 in / 54.6 in | Weight distribution (front) | |
| Ground clearance | 120 mm / 4.7 in / 4.7 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 69.0 mm / 2.72 in / 2.72 in | |
| Fuel | petrol (gasoline) | Stroke | 76.8 mm / 3.02 in / 3.02 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1149 cm3 / 70.1 cu in / 70.1 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.6 : 1 |
| Sump | Max. output power | 55.0 kW / 74.8 hp / 74.8 hp at 5500 rpm / 5500 rpm / 5500 rpm | |
| Aspiration | Max. torque | 105.0 Nm / 77.4 lbft / 77.4 lbft at 3500 rpm / 3500 rpm / 3500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/65 R14 T | Tyres rear | 175/65 R14 T |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Renault Clio 1.2i 16V