












(2007 model)
| Marque (make) | Renault | Issued from | 2007 |
|---|---|---|---|
| Model | Laguna Sport Tourer 1.5 dCi | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4803 mm / 189.1 in / 189.1 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1811 mm / 71.3 in / 71.3 in | Length/wheelbase ratio | 1.74 |
| Height | 1445 mm / 56.9 in / 56.9 in | Total (curb) weight | 1407 kg / 3102 lb / 3102 lb |
| Wheelbase | 2756 mm / 108.5 in / 108.5 in | Dry weight | |
| Track front | 1557 mm / 61.3 in / 61.3 in | Weight distribution (front) | 61.2 % / 61.2 % / 61.2 % |
| Track rear | 1512 mm / 59.5 in / 59.5 in | Fuel capacity | 66 l / 14.5 UK gal / 17.4 US gal |
| Drag coefficient | 0.316 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.70 |
| Engine Code | K9K | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 76.0 mm / 2.99 in / 2.99 in | |
| Fuel | diesel | Stroke | 80.5 mm / 3.17 in / 3.17 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | Engine displacement | 1461 cm3 / 89.2 cu in / 89.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 365.25 cm3/cylinder / 22.289 cu in/cylinder / 22.289 cu in/cylinder |
| Sump | wet | Compression ratio | 15.6 : 1 |
| Aspiration | turbocharged | Max. output power | 80.5 kW / 109.4 hp / 109.4 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 240.0 Nm / 177.0 lbft / 177.0 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | yes | Maximum rpm | 5000 rpm / 5000 rpm / 5000 rpm |
| Coolant | water | Max. net output | 79.4 kW / 108.0 bhp / 108.0 bhp |
| Catalytic converter | yes | Specific output | 73.9 kW/l / 1.647 bhp/cu in / 1.647 bhp/cu in |
| Specific torque | 164.27 Nm/l / 1.437 lbft/cu in / 1.437 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.93 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 187 km/h / 116 mph / 116 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 76.76 kW/ton / 104.36 bhp/ton / 104.36 bhp/ton | |
| Acceleration 0-100 km/h | 12.30 s / 12.30 s / 12.30 s | Fuel consumption, City (urban) | 6.1 l/100km / 46.3 mi/UK gal / 38.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.8 l/100km / 58.9 mi/UK gal / 49.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.3 l/100km / 53.3 mi/UK gal / 44.4 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 139 g/km / 224 g/mi / 224 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 2.90 | Turning circle | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R 16 | Tyres rear | 185/65 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna Sport Tourer 1.5 dCi