









(2006 model)
| Marque (make) | Renault | Issued from | 2006 |
|---|---|---|---|
| Model | Laguna II Sport Tourer 2.0 dCi | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4713 mm / 185.6 in / 185.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1774 mm / 69.8 in / 69.8 in | Length/wheelbase ratio | 1.72 |
| Height | 1439 mm / 56.7 in / 56.7 in | Total (curb) weight | 1465 kg / 3230 lb / 3230 lb |
| Wheelbase | 2748 mm / 108.2 in / 108.2 in | Dry weight | |
| Track front | 1528 mm / 60.2 in / 60.2 in | Weight distribution (front) | 63.8 % / 63.8 % / 63.8 % |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | M9R | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | diesel | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.75 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder |
| Sump | wet | Compression ratio | 16.0 : 1 |
| Aspiration | turbocharged | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 340.0 Nm / 250.8 lbft / 250.8 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Catalytic converter | yes | Specific output | 74.2 kW/l / 1.653 bhp/cu in / 1.653 bhp/cu in |
| Specific torque | 170.43 Nm/l / 1.491 lbft/cu in / 1.491 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.64 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 212 km/h / 132 mph / 132 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 101.02 kW/ton / 137.35 bhp/ton / 137.35 bhp/ton | |
| Acceleration 0-100 km/h | 9.20 s / 9.20 s / 9.20 s | Fuel consumption, City (urban) | 7.9 l/100km / 35.8 mi/UK gal / 29.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.0 l/100km / 56.5 mi/UK gal / 47.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.0 l/100km / 47.1 mi/UK gal / 39.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 164 g/km / 264 g/mi / 264 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 3.20 | Turning circle | |
| Suspension front | I.MS.ARB. | Suspension rear | TBAx. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 308 mm / 12.1 in / 12.1 in | Brake diameter rear | 274 mm / 10.8 in / 10.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna II Sport Tourer 2.0 dCi