











(2006 model)
| Marque (make) | Renault | Issued from | 2006 |
|---|---|---|---|
| Model | Altica | Issued until | |
| Serie | Altica | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4270 mm / 168.1 in / 168.1 in | Ground clearance | 175 mm / 6.9 in / 6.9 in |
|---|---|---|---|
| Width | 1830 mm / 72.0 in / 72.0 in | Length/wheelbase ratio | 1.63 |
| Height | 1360 mm / 53.5 in / 53.5 in | Total (curb) weight | 1300 kg / 2866 lb / 2866 lb |
| Wheelbase | 2620 mm / 103.1 in / 103.1 in | Dry weight | |
| Track front | 1540 mm / 60.6 in / 60.6 in | Weight distribution (front) | |
| Track rear | 1540 mm / 60.6 in / 60.6 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | ||
| Fuel | diesel | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2000 cm3 / 122.0 cu in / 122.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 500.00 cm3/cylinder / 30.512 cu in/cylinder / 30.512 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | turbocharged | Max. output power | 130.5 kW / 177.4 hp / 177.4 hp at 2000 rpm / 2000 rpm / 2000 rpm |
| Compressor type | Max. torque | 380.0 Nm / 280.3 lbft / 280.3 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 128.7 kW / 175.0 bhp / 175.0 bhp |
| Catalytic converter | yes | Specific output | 87.5 kW/l / 1.950 bhp/cu in / 1.950 bhp/cu in |
| Specific torque | 190.00 Nm/l / 1.662 lbft/cu in / 1.662 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 134.62 kW/ton / 183.03 bhp/ton / 183.03 bhp/ton | |
| Acceleration 0-100 km/h | 7.50 s / 7.50 s / 7.50 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 140 g/km / 225 g/mi / 225 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 245/35 ZR 21 | Tyres rear | 245/35 ZR 21 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Renault Altica