













(2005 model)
| Marque (make) | Renault | Issued from | 2005 |
|---|---|---|---|
| Model | Laguna II Sport Tourer 2.0T Automatic | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | KG1ZB6 | Body designation | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4713 mm / 185.6 in / 185.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1774 mm / 69.8 in / 69.8 in | Length/wheelbase ratio | 1.72 |
| Height | 1439 mm / 56.7 in / 56.7 in | Total (curb) weight | 1375 kg / 3031 lb / 3031 lb |
| Wheelbase | 2748 mm / 108.2 in / 108.2 in | Dry weight | |
| Track front | 1528 mm / 60.2 in / 60.2 in | Weight distribution (front) | 61.8 % / 61.8 % / 61.8 % |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 82.7 mm / 3.26 in / 3.26 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 9.5 : 1 |
| Aspiration | turbocharged | Max. output power | 125.3 kW / 170.4 hp / 170.4 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | Max. torque | 270.0 Nm / 199.1 lbft / 199.1 lbft at 3250 rpm / 3250 rpm / 3250 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 123.6 kW / 168.0 bhp / 168.0 bhp |
| Catalytic converter | yes | Specific output | 84.1 kW/l / 1.874 bhp/cu in / 1.874 bhp/cu in |
| Specific torque | 135.14 Nm/l / 1.182 lbft/cu in / 1.182 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 216 km/h / 134 mph / 134 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 122.18 kW/ton / 166.12 bhp/ton / 166.12 bhp/ton | |
| Acceleration 0-100 km/h | 9.20 s / 9.20 s / 9.20 s | Fuel consumption, City (urban) | 13.1 l/100km / 21.6 mi/UK gal / 18.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.9 l/100km / 40.9 mi/UK gal / 34.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.2 l/100km / 30.7 mi/UK gal / 25.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 218 g/km / 351 g/mi / 351 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 3.20 | Turning circle | 11.50 m / 37.73 ft / 37.73 ft |
| Suspension front | I.MS.ARB. | Suspension rear | I.TB.ARB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 274 mm / 10.8 in / 10.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna II Sport Tourer 2.0T Automatic