











(2002 model)
| Marque (make) | Renault | Issued from | 2002 |
|---|---|---|---|
| Model | Ellypse | Issued until | |
| Serie | Ellypse | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3930 mm / 154.7 in / 154.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1770 mm / 69.7 in / 69.7 in | Length/wheelbase ratio | 1.51 |
| Height | 1520 mm / 59.8 in / 59.8 in | Total (curb) weight | 980 kg / 2161 lb / 2161 lb |
| Wheelbase | 2610 mm / 102.8 in / 102.8 in | Dry weight | |
| Track front | 1595 mm / 62.8 in / 62.8 in | Weight distribution (front) | |
| Track rear | 1595 mm / 62.8 in / 62.8 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | ||
| Fuel | diesel | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1200 cm3 / 73.2 cu in / 73.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 300.00 cm3/cylinder / 18.307 cu in/cylinder / 18.307 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | turbocharged | Max. output power | 73.1 kW / 99.4 hp / 99.4 hp at |
| Compressor type | Max. torque | 200.0 Nm / 147.5 lbft / 147.5 lbft at | |
| Intercooler | Maximum rpm | ||
| Coolant | other | Max. net output | 72.1 kW / 98.0 bhp / 98.0 bhp |
| Catalytic converter | yes | Specific output | 81.7 kW/l / 1.820 bhp/cu in / 1.820 bhp/cu in |
| Specific torque | 166.67 Nm/l / 1.458 lbft/cu in / 1.458 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 100.00 kW/ton / 135.96 bhp/ton / 135.96 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 85 g/km / 137 g/mi / 137 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 19' | Wheels rear | 19' |
| Tyres front | Michelin PAX | Tyres rear | Michelin PAX |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Renault Ellypse