










(1995 model)
| Marque (make) | Renault | Issued from | 1995 |
|---|---|---|---|
| Model | Sport Spider | Issued until | |
| Serie | Sport Spider | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3795 mm / 149.4 in / 149.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1830 mm / 72.0 in / 72.0 in | Length/wheelbase ratio | 1.62 |
| Height | 1250 mm / 49.2 in / 49.2 in | Total (curb) weight | 930 kg / 2050 lb / 2050 lb |
| Wheelbase | 2343 mm / 92.2 in / 92.2 in | Dry weight | |
| Track front | 1543 mm / 60.7 in / 60.7 in | Weight distribution (front) | |
| Track rear | 1536 mm / 60.5 in / 60.5 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | F7R | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 82.7 mm / 3.26 in / 3.26 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 10.0 : 1 |
| Aspiration | natural | Max. output power | 107.4 kW / 146.0 hp / 146.0 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 185.0 Nm / 136.4 lbft / 136.4 lbft at 4500 rpm / 4500 rpm / 4500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 105.9 kW / 144.0 bhp / 144.0 bhp |
| Catalytic converter | yes | Specific output | 72.1 kW/l / 1.606 bhp/cu in / 1.606 bhp/cu in |
| Specific torque | 92.59 Nm/l / 0.810 lbft/cu in / 0.810 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 211 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 154.84 kW/ton / 210.52 bhp/ton / 210.52 bhp/ton | |
| Acceleration 0-100 km/h | 6.50 s / 6.50 s / 6.50 s | Fuel consumption, City (urban) | 12.0 l/100km / 23.5 mi/UK gal / 19.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.7 l/100km / 36.7 mi/UK gal / 30.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.3 l/100km / 30.4 mi/UK gal / 25.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 219 g/km / 352 g/mi / 352 g/mi |
| Engine location | middle | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | 9.80 m / 32.15 ft / 32.15 ft | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.DW.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 205/50 R 16 | Tyres rear | 225/50 R 16 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Renault Sport Spider