












(1939 model)
| Marque (make) | Renault | Issued from | 1939 |
|---|---|---|---|
| Model | Eighteen De Luxe Touring Saloon | Issued until | |
| Serie | Eighteen | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4370 mm / 172.0 in / 172.0 in | Ground clearance | 191 mm / 7.5 in / 7.5 in |
|---|---|---|---|
| Width | 1600 mm / 63.0 in / 63.0 in | Length/wheelbase ratio | 1.52 |
| Height | Total (curb) weight | ||
| Wheelbase | 2870 mm / 113.0 in / 113.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 46 l / 10.0 UK gal / 12.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Renault | Valves per cylinder | 2 |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | petrol (gasoline) | Stroke | 105.0 mm / 4.13 in / 4.13 in |
| Fuel supply | Bore/Stroke ratio | 0.81 | |
| Engine Main bearings | Engine displacement | 2383 cm3 / 145.4 cu in / 145.4 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 595.75 cm3/cylinder / 36.355 cu in/cylinder / 36.355 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | no | Specific output | |
| Specific torque |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.30 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 11.00 m / 36.09 ft / 36.09 ft | |
| Suspension front | LA.SE. | Suspension rear | LA.TL. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Renault Eighteen De Luxe Touring Saloon