

(1972 model)
| Marque (make) | Plymouth | Issued from | 1972 |
|---|---|---|---|
| Model | Satellite Regent Station Wagon | Issued until | |
| Serie | Satellite | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Plymouth | Country | US |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 6 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5357 mm / 210.9 in / 210.9 in | Ground clearance | 168 mm / 6.6 in / 6.6 in |
|---|---|---|---|
| Width | 2012 mm / 79.2 in / 79.2 in | Length/wheelbase ratio | 1.80 |
| Height | 1326 mm / 52.2 in / 52.2 in | Total (curb) weight | 1769 kg / 3900 lb / 3900 lb |
| Wheelbase | 2972 mm / 117.0 in / 117.0 in | Dry weight | |
| Track front | 1526 mm / 60.1 in / 60.1 in | Weight distribution (front) | |
| Track rear | 1610 mm / 63.4 in / 63.4 in | Fuel capacity | 79 l / 17.4 UK gal / 20.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 2 |
| Engine construction | Bore | 99.3 mm / 3.91 in / 3.91 in | |
| Fuel | petrol (gasoline) | Stroke | 84.1 mm / 3.31 in / 3.31 in |
| Fuel supply | Bore/Stroke ratio | 1.18 | |
| Engine Main bearings | 5 | Engine displacement | 5210 cm3 / 317.9 cu in / 317.9 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 651.25 cm3/cylinder / 39.742 cu in/cylinder / 39.742 cu in/cylinder |
| Sump | Compression ratio | 8.6 : 1 | |
| Aspiration | natural | Max. output power | 111.9 kW / 152.1 hp / 152.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Max. torque | 353.0 Nm / 260.4 lbft / 260.4 lbft at 1600 rpm / 1600 rpm / 1600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 110.3 kW / 150.0 bhp / 150.0 bhp |
| Catalytic converter | Specific output | 28.8 kW/l / 0.642 bhp/cu in / 0.642 bhp/cu in | |
| Specific torque | 67.75 Nm/l / 0.593 lbft/cu in / 0.593 lbft/cu in |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 2.94 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 84.79 kW/ton / 115.28 bhp/ton / 115.28 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball | ||
| Turns lock-to-lock | 5.30 | Turning circle | 13.60 m / 44.62 ft / 44.62 ft |
| Suspension front | I.W.TB. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Plymouth Satellite Regent Station Wagon