

(1972 model)
| Marque (make) | Plymouth | Issued from | 1972 |
|---|---|---|---|
| Model | 'Cuda | Issued until | |
| Serie | 'Cuda | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Plymouth | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4740 mm / 186.6 in / 186.6 in | Ground clearance | 142 mm / 5.6 in / 5.6 in |
|---|---|---|---|
| Width | 1902 mm / 74.9 in / 74.9 in | Length/wheelbase ratio | 1.73 |
| Height | 1303 mm / 51.3 in / 51.3 in | Total (curb) weight | 1554 kg / 3426 lb / 3426 lb |
| Wheelbase | 2743 mm / 108.0 in / 108.0 in | Dry weight | |
| Track front | 1529 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Track rear | 1542 mm / 60.7 in / 60.7 in | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 2 |
| Engine construction | Bore | 102.5 mm / 4.04 in / 4.04 in | |
| Fuel | petrol (gasoline) | Stroke | 84.0 mm / 3.31 in / 3.31 in |
| Fuel supply | Bore/Stroke ratio | 1.22 | |
| Engine Main bearings | 5 | Engine displacement | 5572 cm3 / 340.0 cu in / 340.0 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 696.50 cm3/cylinder / 42.503 cu in/cylinder / 42.503 cu in/cylinder |
| Sump | Compression ratio | 8.5 : 1 | |
| Aspiration | natural | Max. output power | 179.0 kW / 243.4 hp / 243.4 hp at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | N/A | Max. torque | 393.0 Nm / 289.9 lbft / 289.9 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 176.5 kW / 240.0 bhp / 240.0 bhp |
| Catalytic converter | Specific output | 43.1 kW/l / 0.960 bhp/cu in / 0.960 bhp/cu in | |
| Specific torque | 70.53 Nm/l / 0.617 lbft/cu in / 0.617 lbft/cu in |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.23 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 182 km/h / 113 mph / 113 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 154.44 kW/ton / 209.98 bhp/ton / 209.98 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball | ||
| Turns lock-to-lock | 5.30 | Turning circle | 12.60 m / 41.34 ft / 41.34 ft |
| Suspension front | I.W.TB.ARB. | Suspension rear | LA.SE.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Plymouth 'Cuda