

(2003 model)
| Marque (make) | Peugeot | Issued from | 2003 |
|---|---|---|---|
| Model | 407 SW 3.0 | Issued until | |
| Serie | 407 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Peugeot S.A. | Country | FR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4763 mm / 187.5 in / 187.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1811 mm / 71.3 in / 71.3 in | Length/wheelbase ratio | 1.75 |
| Height | 1486 mm / 58.5 in / 58.5 in | Total (curb) weight | 1640 kg / 3616 lb / 3616 lb |
| Wheelbase | 2725 mm / 107.3 in / 107.3 in | Dry weight | |
| Track front | 1552 mm / 61.1 in / 61.1 in | Weight distribution (front) | 62.5 % / 62.5 % / 62.5 % |
| Track rear | 1516 mm / 59.7 in / 59.7 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | ES9A | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Peugeot | Valves per cylinder | 4 |
| Engine construction | Bore | 87.0 mm / 3.43 in / 3.43 in | |
| Fuel | petrol (gasoline) | Stroke | 82.6 mm / 3.25 in / 3.25 in |
| Fuel supply | Bore/Stroke ratio | 1.05 | |
| Engine Main bearings | Engine displacement | 2946 cm3 / 179.8 cu in / 179.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 491.00 cm3/cylinder / 29.963 cu in/cylinder / 29.963 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 154.4 kW / 209.9 hp / 209.9 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 290.0 Nm / 213.9 lbft / 213.9 lbft at 3750 rpm / 3750 rpm / 3750 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 152.2 kW / 206.9 bhp / 206.9 bhp |
| Catalytic converter | yes | Specific output | 70.3 kW/l / 1.566 bhp/cu in / 1.566 bhp/cu in |
| Specific torque | 98.44 Nm/l / 0.861 lbft/cu in / 0.861 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.53 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 229 km/h / 142 mph / 142 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 126.22 kW/ton / 171.61 bhp/ton / 171.61 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 14.6 l/100km / 19.3 mi/UK gal / 16.1 mi/US gal | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.1 l/100km / 39.8 mi/UK gal / 33.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.9 l/100km / 28.5 mi/UK gal / 23.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 236 g/km / 380 g/mi / 380 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.MultiLi.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 215/55 R 17W | Tyres rear | 215/55 R 17W |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Peugeot 407 SW 3.0