

(1953 model)
| Marque (make) | Packard | Issued from | 1953 |
|---|---|---|---|
| Model | 300 | Issued until | |
| Serie | 300 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Packard | Country |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 5537 mm / 218.0 in / 218.0 in | Total (curb) weight | 1771 kg / 3904 lb / 3904 lb |
|---|---|---|---|
| Width | 1981 mm / 78.0 in / 78.0 in | Dry weight | |
| Height | 1600 mm / 63.0 in / 63.0 in | Load capacity | |
| Wheelbase | 3226 mm / 127.0 in / 127.0 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | 191 mm / 7.5 in / 7.5 in | Fuel capacity | 73 l / 16.0 UK gal / 19.2 US gal |
| Length/wheelbase ratio | 1.72 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.69 m2 / 29.0 sq ft / 29.0 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Packard | Valves per cylinder | 2 |
| Engine construction | Bore | 88.9 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 108.0 mm / 4.25 in / 4.25 in |
| Fuel details | Bore/Stroke ratio | 0.82 | |
| Fuel supply | 1 Ca carb | Engine displacement | 5361 cm3 / 327.1 cu in / 327.1 cu in |
| Engine Main bearings | Unitary capacity | 670.13 cm3/cylinder / 40.894 cu in/cylinder / 40.894 cu in/cylinder | |
| Cam Design | side valves (flathead, L-block, L-head) | Compression ratio | 7.0 : 1 |
| Sump | Max. output power | 111.9 kW / 152.1 hp / 152.1 hp at 3600 rpm / 3600 rpm / 3600 rpm | |
| Aspiration | natural | Max. torque | 366.0 Nm / 269.9 lbft / 269.9 lbft at 2000 rpm / 2000 rpm / 2000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 110.3 kW / 150.0 bhp / 150.0 bhp |
| Coolant | water | Specific output | 28.0 kW/l / 0.624 bhp/cu in / 0.624 bhp/cu in |
| Catalytic converter | no | Specific torque | 68.27 Nm/l / 0.597 lbft/cu in / 0.597 lbft/cu in |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 84.70 kW/ton / 115.16 bhp/ton / 115.16 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 13.40 m / 43.96 ft / 43.96 ft | |
| Suspension front | I.CS. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Packard 300