

(1930 model)
| Marque (make) | Packard | Issued from | 1930 |
|---|---|---|---|
| Model | 7/34 | Issued until | |
| Serie | 7 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Packard | Country |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | Total (curb) weight | 1928 kg / 4251 lb / 4251 lb | |
|---|---|---|---|
| Width | Dry weight | ||
| Height | Load capacity | ||
| Wheelbase | 3416 mm / 134.5 in / 134.5 in | Gross (max.) weight | |
| Track front | 1715 mm / 67.5 in / 67.5 in | Towing weight | |
| Track rear | 1753 mm / 69.0 in / 69.0 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | ||
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Packard | Valves per cylinder | 2 |
| Engine construction | Bore | 88.9 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 127.0 mm / 5.00 in / 5.00 in |
| Fuel details | Bore/Stroke ratio | 0.7 | |
| Fuel supply | 1 Detroit carb | Engine displacement | 6306 cm3 / 384.8 cu in / 384.8 cu in |
| Engine Main bearings | Unitary capacity | 788.25 cm3/cylinder / 48.102 cu in/cylinder / 48.102 cu in/cylinder | |
| Cam Design | Compression ratio | 6.3 : 1 | |
| Sump | Max. output power | 108.1 kW / 147.0 hp / 147.0 hp at 3400 rpm / 3400 rpm / 3400 rpm | |
| Aspiration | natural | Max. torque | at |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 106.6 kW / 144.9 bhp / 144.9 bhp |
| Coolant | water | Specific output | 23.0 kW/l / 0.512 bhp/cu in / 0.512 bhp/cu in |
| Catalytic converter | no | Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.31 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 161 km/h / 100 mph / 100 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 17.50 s / 17.50 s / 17.50 s | Power-to-weight ratio | 75.21 kW/ton / 102.26 bhp/ton / 102.26 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 20 x 6.50 | Tyres rear | 20 x 6.50 |
| Brakes front | drum | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Packard 7/34