
(1910 model)
| Marque (make) | Overland | Issued from | 1910 |
|---|---|---|---|
| Model | 42 | Issued until | |
| Serie | 42 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Overland | Country |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | touring car (tourer) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | Total (curb) weight | ||
|---|---|---|---|
| Width | Dry weight | ||
| Height | Load capacity | ||
| Wheelbase | 2845 mm / 112.0 in / 112.0 in | Gross (max.) weight | |
| Track front | 1422 mm / 56.0 in / 56.0 in | Towing weight | |
| Track rear | 1422 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | ||
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Overland | Valves per cylinder | 2 |
| Engine construction | Bore | 108.0 mm / 4.25 in / 4.25 in | |
| Fuel | petrol (gasoline) | Stroke | 114.3 mm / 4.50 in / 4.50 in |
| Fuel details | Bore/Stroke ratio | 0.94 | |
| Fuel supply | Engine displacement | 4188 cm3 / 255.6 cu in / 255.6 cu in | |
| Engine Main bearings | Unitary capacity | 1047.00 cm3/cylinder / 63.892 cu in/cylinder / 63.892 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 29.8 kW / 40.5 hp / 40.5 hp at | |
| Aspiration | natural | Max. torque | at |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 29.4 kW / 40.0 bhp / 40.0 bhp |
| Coolant | water | Specific output | 9.6 kW/l / 0.214 bhp/cu in / 0.214 bhp/cu in |
| Catalytic converter | no | Specific torque |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | worm & segment | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.3QE. |
| Wheels front | Wheels rear | ||
| Tyres front | 34 x 3.5 | Tyres rear | 34 x 3.5 |
| Brakes front | , | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Overland 42