

| Marque (make) | Osca | Issued from | |
|---|---|---|---|
| Model | S273 1100 | Issued until | |
| Serie | S | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Osca | Country |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3556 mm / 140.0 in / 140.0 in | Total (curb) weight | 480 kg / 1058 lb / 1058 lb |
|---|---|---|---|
| Width | 1422 mm / 56.0 in / 56.0 in | Dry weight | |
| Height | 1054 mm / 41.5 in / 41.5 in | Load capacity | |
| Wheelbase | 2024 mm / 79.7 in / 79.7 in | Gross (max.) weight | |
| Track front | 1149 mm / 45.2 in / 45.2 in | Towing weight | |
| Track rear | 1130 mm / 44.5 in / 44.5 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.76 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.27 m2 / 13.7 sq ft / 13.7 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 70.0 mm / 2.76 in / 2.76 in | |
| Fuel | petrol (gasoline) | Stroke | 71.0 mm / 2.80 in / 2.80 in |
| Fuel details | Bore/Stroke ratio | 0.99 | |
| Fuel supply | 2 We carbs | Engine displacement | 1093 cm3 / 66.7 cu in / 66.7 cu in |
| Engine Main bearings | Unitary capacity | 273.25 cm3/cylinder / 16.675 cu in/cylinder / 16.675 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.5 : 1 |
| Sump | Max. output power | 70.8 kW / 96.3 hp / 96.3 hp at 7000 rpm / 7000 rpm / 7000 rpm | |
| Aspiration | natural | Max. torque | at |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 69.9 kW / 95.0 bhp / 95.0 bhp |
| Coolant | water | Specific output | 86.9 kW/l / 1.936 bhp/cu in / 1.936 bhp/cu in |
| Catalytic converter | no | Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 201 km/h / 125 mph / 125 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 197.92 kW/ton / 269.10 bhp/ton / 269.10 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | cam & roller | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.W.CS. | Suspension rear | LA.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Osca S273 1100