










(1995 model)
| Marque (make) | Opel | Issued from | 1995 |
|---|---|---|---|
| Model | Frontera 2.2i | Issued until | 1998 |
| Serie | Frontera | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Frontera A | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4692 mm / 184.7 in / 184.7 in | Total (curb) weight | 1803 kg / 3975 lb / 3975 lb |
|---|---|---|---|
| Width | 1764 mm / 69.4 in / 69.4 in | Dry weight | |
| Height | 1753 mm / 69.0 in / 69.0 in | Load capacity | |
| Wheelbase | 2760 mm / 108.7 in / 108.7 in | Gross (max.) weight | |
| Track front | 1455 mm / 57.3 in / 57.3 in | Towing weight | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Weight distribution (front) | |
| Ground clearance | 230 mm / 9.1 in / 9.1 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 94.6 mm / 3.72 in / 3.72 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 2198 cm3 / 134.1 cu in / 134.1 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 100.0 kW / 136.0 hp / 136.0 hp at 5200 rpm / 5200 rpm / 5200 rpm | |
| Aspiration | natural | Max. torque | 202.0 Nm / 149.0 lbft / 149.0 lbft at 2600 rpm / 2600 rpm / 2600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 7J x 16 | Wheels rear | 7J x 16 |
| Tyres front | 235/70 R16 | Tyres rear | 235/70 R16 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Frontera 2.2i