



(1996 model)
| Marque (make) | Opel | Issued from | 1996 |
|---|---|---|---|
| Model | Astra Cabrio 1.6i 75 AG | Issued until | 2000 |
| Serie | Astra | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country |
| Base platform | Astra F | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | convertible (cabriolet) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4239 mm / 166.9 in / 166.9 in | Total (curb) weight | 1140 kg / 2513 lb / 2513 lb |
|---|---|---|---|
| Width | 1684 mm / 66.3 in / 66.3 in | Dry weight | |
| Height | 1400 mm / 55.1 in / 55.1 in | Load capacity | |
| Wheelbase | 2517 mm / 99.1 in / 99.1 in | Gross (max.) weight | |
| Track front | 1424 mm / 56.1 in / 56.1 in | Towing weight | |
| Track rear | 1423 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.00 m2 / 21.6 sq ft / 21.6 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 62 mph (100 km/h) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 81.5 mm / 3.21 in / 3.21 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 55.0 kW / 74.8 hp / 74.8 hp at 5200 rpm / 5200 rpm / 5200 rpm | |
| Aspiration | natural | Max. torque | 128.0 Nm / 94.4 lbft / 94.4 lbft at 2600 rpm / 2600 rpm / 2600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/60 R15 | Tyres rear | 195/60 R15 |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Astra Cabrio 1.6i 75 AG