










(1988 model)
| Marque (make) | Opel | Issued from | 1988 |
|---|---|---|---|
| Model | Senator 3.0i KAT | Issued until | 1993 |
| Serie | Senator | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Senator B | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4845 mm / 190.7 in / 190.7 in | Total (curb) weight | 1455 kg / 3208 lb / 3208 lb |
|---|---|---|---|
| Width | 1765 mm / 69.5 in / 69.5 in | Dry weight | |
| Height | 1450 mm / 57.1 in / 57.1 in | Load capacity | |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | |
| Track front | 1460 mm / 57.5 in / 57.5 in | Towing weight | |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 0 | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 62 mp |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 95.0 mm / 3.74 in / 3.74 in | |
| Fuel | petrol (gasoline) | Stroke | 69.8 mm / 2.75 in / 2.75 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 2969 cm3 / 181.2 cu in / 181.2 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | 9.2 : 1 | |
| Sump | Max. output power | 130.0 kW / 176.8 hp / 176.8 hp at 5800 rpm / 5800 rpm / 5800 rpm | |
| Aspiration | natural | Max. torque | 240.0 Nm / 177.0 lbft / 177.0 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | Engine alignment | ||
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/65 VR15 | Tyres rear | 205/65 VR15 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Senator 3.0i KAT