




(1987 model)
| Marque (make) | Opel | Issued from | 1987 |
|---|---|---|---|
| Model | Corsa 1.5 D | Issued until | 1989 |
| Serie | Corsa | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country |
| Base platform | Corsa A | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3730 mm / 146.9 in / 146.9 in | Total (curb) weight | 880 kg / 1940 lb / 1940 lb |
|---|---|---|---|
| Width | 1610 mm / 63.4 in / 63.4 in | Dry weight | |
| Height | 1435 mm / 56.5 in / 56.5 in | Load capacity | |
| Wheelbase | 2445 mm / 96.3 in / 96.3 in | Gross (max.) weight | |
| Track front | 1385 mm / 54.5 in / 54.5 in | Towing weight | |
| Track rear | 1390 mm / 54.7 in / 54.7 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.96 m2 / 21.1 sq ft / 21.1 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 76.0 mm / 2.99 in / 2.99 in | |
| Fuel | diesel | Stroke | 82.0 mm / 3.23 in / 3.23 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | High Pressure Injection | Engine displacement | 1488 cm3 / 90.8 cu in / 90.8 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | 23.0 : 1 | |
| Sump | Max. output power | 37.0 kW / 50.3 hp / 50.3 hp at 4800 rpm / 4800 rpm / 4800 rpm | |
| Aspiration | natural | Max. torque | 90.0 Nm / 66.4 lbft / 66.4 lbft at 2400 rpm / 2400 rpm / 2400 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 5J x 14 | Wheels rear | 5J x 14 |
| Tyres front | 165/65 R14 | Tyres rear | 165/65 R14 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Corsa 1.5 D