



(2000 model)
| Marque (make) | Opel | Issued from | 2000 |
|---|---|---|---|
| Model | Corsa 1.8 16V | Issued until | 2006 |
| Serie | Corsa | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country |
| Base platform | Corsa C | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3817 mm / 150.3 in / 150.3 in | Total (curb) weight | 1085 kg / 2392 lb / 2392 lb |
|---|---|---|---|
| Width | 1646 mm / 64.8 in / 64.8 in | Dry weight | |
| Height | 1440 mm / 56.7 in / 56.7 in | Load capacity | |
| Wheelbase | 2490 mm / 98.0 in / 98.0 in | Gross (max.) weight | |
| Track front | 1415 mm / 55.7 in / 55.7 in | Towing weight | |
| Track rear | 1410 mm / 55.5 in / 55.5 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio | 1.53293172691 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.01 m2 / 21.7 sq ft / 21.7 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 80.0 mm / 3.15 in / 3.15 in | |
| Fuel | petrol (gasoline) | Stroke | 88.2 mm / 3.47 in / 3.47 in |
| Fuel details | Bore/Stroke ratio | 0.907029478458 | |
| Fuel supply | Multipoint Injection | Engine displacement | 1796 cm3 / 109.6 cu in / 109.6 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 92.0 kW / 125.1 hp / 125.1 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 165.0 Nm / 121.7 lbft / 121.7 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/55 R15 | Tyres rear | 185/55 R15 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Corsa 1.8 16V