






(1989 model)
| Marque (make) | Opel | Issued from | 1989 |
|---|---|---|---|
| Model | Omega 2.5 V6 24V | Issued until | 1994 |
| Serie | Omega | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country |
| Base platform | Omega A | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4788 mm / 188.5 in / 188.5 in | Total (curb) weight | 1510 kg / 3329 lb / 3329 lb |
|---|---|---|---|
| Width | 1786 mm / 70.3 in / 70.3 in | Dry weight | |
| Height | 1455 mm / 57.3 in / 57.3 in | Load capacity | |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | |
| Track front | 1514 mm / 59.6 in / 59.6 in | Towing weight | |
| Track rear | 1526 mm / 60.1 in / 60.1 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.75384615385 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.21 m2 / 23.8 sq ft / 23.8 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 81.6 mm / 3.21 in / 3.21 in | |
| Fuel | petrol (gasoline) | Stroke | 79.6 mm / 3.13 in / 3.13 in |
| Fuel details | Bore/Stroke ratio | 1.02512562814 | |
| Fuel supply | Multipoint Injection | Engine displacement | 2498 cm3 / 152.4 cu in / 152.4 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.8 : 1 |
| Sump | Max. output power | 125.0 kW / 170.0 hp / 170.0 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 227.0 Nm / 167.4 lbft / 167.4 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/65 VR15 | Tyres rear | 205/65 VR15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Omega 2.5 V6 24V