









(1994 model)
| Opel | 1994 | ||
| Omega Caravan 2.0i 16V | 1999 | ||
| Omega | |||
| monocoque | |||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Omega B | 5 | ||
| EST | 5 | ||
| 4898 | 2125 | ||
| 1785 | |||
| 1500 | |||
| 2730 | |||
| 1514 | |||
| 1525 | |||
| 140 | |||
| 4 | |||
| S | 8 | ||
| 2 | |||
| 86 | |||
| petrol | 86 | ||
| Multipoint Injection | 1998 | ||
| DOHC | 10 | ||
| 100 at 5600 | |||
| N | 185 at 4000 | ||
| F | L | ||
| 6.5J x 15 | 6.5J x 15 | ||
| 195/65 R15 | 195/65 R15 | ||
| Di | Di | ||
Technical specifications and performance data of Opel Omega Caravan 2.0i 16V