







(1994 model)
| Marque (make) | Opel | Issued from | 1994 |
|---|---|---|---|
| Model | Omega 2.5i V6 | Issued until | 2000 |
| Serie | Omega | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Omega B | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4898 mm / 192.8 in / 192.8 in | Total (curb) weight | 2170 kg / 4784 lb / 4784 lb |
|---|---|---|---|
| Width | 1785 mm / 70.3 in / 70.3 in | Dry weight | |
| Height | 1450 mm / 57.1 in / 57.1 in | Load capacity | |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | |
| Track front | 1514 mm / 59.6 in / 59.6 in | Towing weight | |
| Track rear | 1530 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 79.6 mm / 3.13 in / 3.13 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 2498 cm3 / 152.4 cu in / 152.4 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 125.0 kW / 170.0 hp / 170.0 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 227.0 Nm / 167.4 lbft / 167.4 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 6.5J x 15 | Wheels rear | 6.5J x 15 |
| Tyres front | 205/65 R15 | Tyres rear | 205/65 R15 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Omega 2.5i V6