






(2000 model)
| Marque (make) | Opel | Issued from | 2000 |
|---|---|---|---|
| Model | Omega 3.2 V6 | Issued until | 0 |
| Serie | Omega | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Omega B | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4898 mm / 192.8 in / 192.8 in | Total (curb) weight | 1710 kg / 3770 lb / 3770 lb |
|---|---|---|---|
| Width | 1776 mm / 69.9 in / 69.9 in | Dry weight | |
| Height | 1455 mm / 57.3 in / 57.3 in | Load capacity | |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | |
| Track front | 1514 mm / 59.6 in / 59.6 in | Towing weight | |
| Track rear | 1530 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 87.5 mm / 3.44 in / 3.44 in | |
| Fuel | petrol (gasoline) | Stroke | 88.0 mm / 3.46 in / 3.46 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 3175 cm3 / 193.8 cu in / 193.8 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 160.0 kW / 217.5 hp / 217.5 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 290.0 Nm / 213.9 lbft / 213.9 lbft at 3400 rpm / 3400 rpm / 3400 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/55 R16 | Tyres rear | 225/55 R16 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Omega 3.2 V6