





(1988 model)
| Marque (make) | Opel | Issued from | 1988 |
|---|---|---|---|
| Model | Vectra CC 1.6 S | Issued until | 1993 |
| Serie | Vectra | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Vectra A | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4352 mm / 171.3 in / 171.3 in | Total (curb) weight | 1035 kg / 2282 lb / 2282 lb |
|---|---|---|---|
| Width | 1706 mm / 67.2 in / 67.2 in | Dry weight | |
| Height | 1400 mm / 55.1 in / 55.1 in | Load capacity | |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Gross (max.) weight | |
| Track front | 1420 mm / 55.9 in / 55.9 in | Towing weight | |
| Track rear | 1423 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 81.5 mm / 3.21 in / 3.21 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | carb | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.2 : 1 |
| Sump | Max. output power | 60.0 kW / 81.6 hp / 81.6 hp at 5200 rpm / 5200 rpm / 5200 rpm | |
| Aspiration | natural | Max. torque | 130.0 Nm / 95.9 lbft / 95.9 lbft at 2600 rpm / 2600 rpm / 2600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/70 R14 | Tyres rear | 175/70 R14 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Vectra CC 1.6 S