






(1989 model)
| Marque (make) | Opel | Issued from | 1989 |
|---|---|---|---|
| Model | Vectra 2.0i 16V 4x4 (150 HP) | Issued until | 1990 |
| Serie | Vectra | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Vectra A | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4432 mm / 174.5 in / 174.5 in | Total (curb) weight | 1310 kg / 2888 lb / 2888 lb |
|---|---|---|---|
| Width | 1706 mm / 67.2 in / 67.2 in | Dry weight | |
| Height | 1400 mm / 55.1 in / 55.1 in | Load capacity | |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Gross (max.) weight | |
| Track front | 1425 mm / 56.1 in / 56.1 in | Towing weight | |
| Track rear | 1445 mm / 56.9 in / 56.9 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 110.0 kW / 149.6 hp / 149.6 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 196.0 Nm / 144.6 lbft / 144.6 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 R15 | Tyres rear | 205/55 R15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Vectra 2.0i 16V 4x4 (150 HP)